MapMaster 3
Atlas (Beta)MapMaster 3
Change in Gender Inequality Index, 2011-2021
WorldSocial / HealthPercent change in Gender Inequality Index values between 2011 and 2021, by country. The Gender Inequality Index measures achievement between women and men in three dimensions: reproductive health, empowerment, and the labor market.
In North America, Canada, Mexico, and most Central American and Caribbean countries saw change between 3 and 88 percent in the Gender Inequality Index. In the United States, the change was between 1 and 3 percent. In most South American countries, change was between 3 and 88 percent, except for Brazil (between 1 and 3 percent) and Venezuela (between 1 and –4 percent). In Europe, most countries had change between 3 and 88 percent. In Africa, most countries report no data. However, almost all of those for which there are data had change between 3 and 88 percent: Algeria, Libya, Gabon, Rwanda, Burundi, Namibia, Botswana, and South Africa. Morocco had change between 1 and –4 percent. In Southwest, Central, and South Asia, most countries lack data. However, in Southwest Asia, Turkey, Armenia, Cyprus, Israel, Jordan, and United Arab Emirates are between 3 and 88 percent; Iran is between 1 and 3 percent; and Kuwait is between –4 and –8 percent. In Central Asia, Kazakhstan, Kyrgyzstan, and Tajikistan are between 3 and 88 percent. In South Asia, Nepal and Sri Lanka are between 3 and 88 percent. In Southeast and East Asia and Oceania, all countries for which there are data are between 3 and 88 percent, except for South Korea, which is between –8 and –42 percent.
Countries | Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Value | Population Change 2000–2010 (U.S.) | very high (>300) | high (100–300) | medium (20–100) | low (2–20) | very low (<2) | very high (>300) | high (100–300) | medium (20–100) | low–very low (<20) | very high–high (>100) | medium–very low (<100) | Polar Ice | |
2.66% | 2.81% | 24.2% | 11.8% | 31.9% | 1.65% | 96.7% | |||||||||||
95.3% | 15.7% | 25.8% | 14.2% | 9.54% | |||||||||||||
1.39% | 1.63% | 3.56% | 4.75% | 3.44% | 4.96% | 69.5% | |||||||||||
2.32% | 2.73% | 3.20% | 1.13% | 2.00% | 4.08% | 13.7% | 11.2% | 48.2% | |||||||||
5.03% | 4.61% | 9.70% | 25.4% | 1.14% | 64.7% | 30.1% | 1.91% | 11.0% | |||||||||
10.6% | 27.8% | 30.3% | 10.1% | 10.3% | 11.7% | 11.8% | 15.8% | 31.4% | 7.01% | ||||||||
20.0% | 6.33% | 2.80% | 7.88% | 14.2% | 8.34% | 6.38% | 2.17% | 9.39% | 13.4% | ||||||||
1.12% | 24.4% | 31.7% | 2.23% | 57.5% | 47.2% | 13.5% | 96.5% | ||||||||||
6.83% | 2.65% | 3.75% | 2.74% | 4.53% | 3.56% | 5.56% | 2.78% | 4.63% | |||||||||
13.3% | 7.27% | 4.96% | 8.94% | 10.4% | 2.03% | 28.8% | 2.70% | 3.28% | 16.6% | ||||||||
4.40% | 5.82% | 5.29% | 8.30% | 2.83% | 7.37% | 23.2% | 14.7% | ||||||||||
1.64% | 3.32% | 9.90% | 21.7% | 2.55% | 14.0% | 9.61% | 2.91% | 24.3% | |||||||||
21.6% | 12.5% | 12.4% | 14.7% | 9.59% | 5.50% | 9.06% | 16.5% | 27.8% | 18.8% |
0.19.0