MapMaster 3
Atlas (Beta)MapMaster 3
Change in Gender Inequality Index, 2011-2021
WorldSocial / HealthPercent change in Gender Inequality Index values between 2011 and 2021, by country. The Gender Inequality Index measures achievement between women and men in three dimensions: reproductive health, empowerment, and the labor market.
In North America, Canada, Mexico, and most Central American and Caribbean countries saw change between 3 and 88 percent in the Gender Inequality Index. In the United States, the change was between 1 and 3 percent. In most South American countries, change was between 3 and 88 percent, except for Brazil (between 1 and 3 percent) and Venezuela (between 1 and –4 percent). In Europe, most countries had change between 3 and 88 percent. In Africa, most countries report no data. However, almost all of those for which there are data had change between 3 and 88 percent: Algeria, Libya, Gabon, Rwanda, Burundi, Namibia, Botswana, and South Africa. Morocco had change between 1 and –4 percent. In Southwest, Central, and South Asia, most countries lack data. However, in Southwest Asia, Turkey, Armenia, Cyprus, Israel, Jordan, and United Arab Emirates are between 3 and 88 percent; Iran is between 1 and 3 percent; and Kuwait is between –4 and –8 percent. In Central Asia, Kazakhstan, Kyrgyzstan, and Tajikistan are between 3 and 88 percent. In South Asia, Nepal and Sri Lanka are between 3 and 88 percent. In Southeast and East Asia and Oceania, all countries for which there are data are between 3 and 88 percent, except for South Korea, which is between –8 and –42 percent.
Countries | Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Class | Rank | Years | U.S. Presidential Election: Popular Vote by County, 2000 | 0-5 | 5-10 | 10-20 | 20-40 | 40-80 | Over 80 | |
14.3% | 62.6% | 49.7% | 15.1% | ||||||||||
58.2% | 27.0% | ||||||||||||
63.6% | 25.6% | 10.2% | 6.14% | ||||||||||
76.6% | 13.0% | 13.4% | 4.94% | ||||||||||
42.4% | 48.3% | 7.41% | 41.0% | ||||||||||
46.7% | 47.0% | 29.8% | 6.13% | ||||||||||
19.2% | 11.5% | 12.8% | 34.2% | 49.9% | 2.53% | ||||||||
48.0% | 33.2% | 15.1% | 7.51% | 52.6% | |||||||||
39.1% | 29.0% | 17.7% | 9.83% | 2.01% | |||||||||
55.8% | 28.3% | 15.2% | 3.19% | 72.7% | |||||||||
32.2% | 44.5% | 10.6% | 53.6% | 4.88% | |||||||||
77.1% | 16.1% | 18.1% | 7.06% | ||||||||||
61.2% | 21.7% | 25.0% | 38.3% | 37.3% |
0.19.0