MapMaster 3
Atlas (Beta)MapMaster 3
Change in Gender Inequality Index, 2011-2021
WorldSocial / HealthPercent change in Gender Inequality Index values between 2011 and 2021, by country. The Gender Inequality Index measures achievement between women and men in three dimensions: reproductive health, empowerment, and the labor market.
In North America, Canada, Mexico, and most Central American and Caribbean countries saw change between 3 and 88 percent in the Gender Inequality Index. In the United States, the change was between 1 and 3 percent. In most South American countries, change was between 3 and 88 percent, except for Brazil (between 1 and 3 percent) and Venezuela (between 1 and –4 percent). In Europe, most countries had change between 3 and 88 percent. In Africa, most countries report no data. However, almost all of those for which there are data had change between 3 and 88 percent: Algeria, Libya, Gabon, Rwanda, Burundi, Namibia, Botswana, and South Africa. Morocco had change between 1 and –4 percent. In Southwest, Central, and South Asia, most countries lack data. However, in Southwest Asia, Turkey, Armenia, Cyprus, Israel, Jordan, and United Arab Emirates are between 3 and 88 percent; Iran is between 1 and 3 percent; and Kuwait is between –4 and –8 percent. In Central Asia, Kazakhstan, Kyrgyzstan, and Tajikistan are between 3 and 88 percent. In South Asia, Nepal and Sri Lanka are between 3 and 88 percent. In Southeast and East Asia and Oceania, all countries for which there are data are between 3 and 88 percent, except for South Korea, which is between –8 and –42 percent.
Countries | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Class | Rank | Years | Class | Rank | Global Index Score | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0