MapMaster 3
Atlas (Beta)MapMaster 3
Phosphates production by country in million metric tons. Dark green (more than 20,000): U S A, China. Green to light green (2 to 20,000): Russia, Brazil, Saudi Arabia, Mexico, India. Very light green (0 to 1): Most of Africa, Canada, Argentina, Greenland.
Countries | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Million Metric Tons | Class | Rank | Value | Class | Rank | Million Metric Tons | Class | Rank | People | Caledonian and Hercynian (or Appalachian) remnants | Isolated volcanic areas | Alpine system | Sedimentary covers | Rifted shield areas | Laurasian shields | Gondwana shields | Commercial gardening | Dairy | Grain | Intensive subsistence, wet rice dominant | Intensive subsistence, wet rice not dominant | Little or no agriculture | Livestock Ranching | Mediterranean | Mixed crop and livestock | Pastoral nomadism | Plantation | Shifting cultivation | |
85.4% | 19.3% | 2.71% | 25.1% | 8.01% | 4.80% | 3.15% | |||||||||||||||||||||||||
55.8% | 71.3% | 14.9% | 92.5% | 15.5% | 28.7% | 96.8% | |||||||||||||||||||||||||
38.0% | 65.2% | 56.6% | 3.54% | 9.38% | 1.03% | 9.81% | 66.2% | 12.9% | 43.8% | ||||||||||||||||||||||
20.5% | 76.8% | 4.69% | 17.4% | 17.8% | 4.09% | 16.3% | 54.9% | 44.6% | |||||||||||||||||||||||
11.2% | 27.6% | 54.3% | 2.84% | 4.06% | 1.72% | 4.22% | 2.10% | 65.0% | 7.72% | 74.7% | 1.08% | ||||||||||||||||||||
35.5% | 97.4% | 44.6% | 50.7% | 7.06% | 50.3% | 6.93% | 1.03% | 24.9% | 47.2% | 17.6% | 47.9% | 26.5% | 47.9% | 2.93% | 6.57% | ||||||||||||||||
1.81% | 52.7% | 30.3% | 51.9% | 6.42% | 9.10% | 9.93% | 6.18% | 27.6% | 14.8% | 2.39% | 3.76% | 18.7% | |||||||||||||||||||
20.9% | 11.7% | 18.7% | 85.2% | 66.6% | 1.57% | 98.0% | 57.2% | 58.2% | 7.51% | 11.3% | |||||||||||||||||||||
8.52% | 31.9% | 30.9% | 29.9% | 1.23% | 1.41% | 1.82% | 7.94% | 12.8% | 4.70% | 1.32% | 22.5% | 1.32% | |||||||||||||||||||
23.9% | 38.4% | 51.7% | 19.4% | 10.5% | 8.26% | 13.3% | 2.97% | 1.06% | |||||||||||||||||||||||
95.7% | 5.08% | 11.4% | 28.3% | 2.01% | 9.82% | 15.2% | |||||||||||||||||||||||||
4.12% | 51.2% | 52.5% | 18.0% | 23.4% | 1.78% | 31.4% | 14.6% | 12.2% | 53.5% | ||||||||||||||||||||||
10.8% | 10.8% | 20.1% | 27.2% | 76.1% | 18.6% | 17.4% | 8.03% | 7.51% | 19.5% | 13.3% | 5.87% | 36.9% | 4.32% | 53.4% |
0.19.0