MapMaster 3
Atlas (Beta)MapMaster 3
Nickel production by country in metric tons. Dark blue (more than 200,000): Russia. Blue to light blue (2 to 200,000): China, Australia, U S A, Brazil, South Africa. Very light blue (0 to 1): Most of Africa, Asia, and Europe, and Mexico, Argentina.
Countries | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Class | Rank | Kilotons per year | Value | Muslim majorities | Large Muslim minorities | Areas of serious concern | Areas of some concern | Stable terrain | Nonvegetated land | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
31.3% | 20.7% | ||||||||||||||||||||||||||
19.9% | 3.98% | 1.42% | 63.7% | ||||||||||||||||||||||||
3.03% | 22.0% | 8.18% | 55.1% | 99.6% | |||||||||||||||||||||||
3.55% | 14.0% | 13.0% | 14.5% | 98.2% | 99.3% | ||||||||||||||||||||||
7.19% | 2.27% | 71.3% | 83.0% | ||||||||||||||||||||||||
31.7% | 43.8% | 19.5% | 44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | ||||||||||||||||||
17.6% | 19.7% | 9.89% | 10.8% | 99.0% | 99.2% | 99.4% | |||||||||||||||||||||
100% | 31.2% | 4.72% | 3.87% | 95.3% | 99.4% | 99.8% | 69.6% | ||||||||||||||||||||
8.43% | 2.94% | 1.97% | 8.56% | 99.0% | |||||||||||||||||||||||
5.14% | 21.1% | 3.46% | 6.72% | 99.6% | |||||||||||||||||||||||
41.1% | 31.7% | 1.12% | 96.9% | 99.0% | 98.2% | 94.3% | |||||||||||||||||||||
31.6% | 38.1% | 40.4% | 38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||||||||||||
50.7% | 21.6% | 36.7% | 40.0% | 20.2% | 31.2% | 99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0