MapMaster 3
Atlas (Beta)MapMaster 3
Nickel production by country in metric tons. Dark blue (more than 200,000): Russia. Blue to light blue (2 to 200,000): China, Australia, U S A, Brazil, South Africa. Very light blue (0 to 1): Most of Africa, Asia, and Europe, and Mexico, Argentina.
Countries | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Value | Value | Class | Rank | Deaths per 1,000 live births | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | 0 - 149 | 150 - 299 | 300 - 749 | 750 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 9,999 | 10,000 - 18,334 | |
1 | 1 | ||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 | 54.6% | 3.39% | 17.3% | 2.37% | ||||||||||||||||||||||||||||||||
1 | 100% | 17.5% | 5.40% | 16.7% | 3.60% | 100% | |||||||||||||||||||||||||||||||
2.5 | 2 | 1.16% | 2.25% | 11.6% | 1.30% | 2.32% | |||||||||||||||||||||||||||||||
1 | 3.15% | 3.39% | 2.36% | 1.72% | 1.81% | 8.86% | 94.1% | ||||||||||||||||||||||||||||||
1 | 1 | 1 | 5.56% | 2.09% | 1.75% | 1.38% | |||||||||||||||||||||||||||||||
1 | 39.2% | 4.73% | 40.6% | 57.0% | 6.71% | 100% | |||||||||||||||||||||||||||||||
1.5 | 1 | 1.08% | 1.09% | ||||||||||||||||||||||||||||||||||
100% | 5.08% | 4.51% | 1.51% | 1.64% | |||||||||||||||||||||||||||||||||
1 | 2 | 10.3% | 6.56% | ||||||||||||||||||||||||||||||||||
3.5 | 1.37% | 1.22% | 9.76% | ||||||||||||||||||||||||||||||||||
1 | 1 | 2.64% | 1.26% | 3.74% | 6.56% |
0.19.0