MapMaster 3
Atlas (Beta)MapMaster 3
Nickel production by country in metric tons. Dark blue (more than 200,000): Russia. Blue to light blue (2 to 200,000): China, Australia, U S A, Brazil, South Africa. Very light blue (0 to 1): Most of Africa, Asia, and Europe, and Mexico, Argentina.
Countries | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Class | Rank | Value | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Class | Rank | Percent of world reserves | |
1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||
2.5 | 2 | |||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||
1.5 | 1 | |||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||
3.5 | ||||||||||||||||||||||||||||||
1 | 1 |
0.19.0