MapMaster 3
Atlas (Beta)MapMaster 3
Nickel production by country in metric tons. Dark blue (more than 200,000): Russia. Blue to light blue (2 to 200,000): China, Australia, U S A, Brazil, South Africa. Very light blue (0 to 1): Most of Africa, Asia, and Europe, and Mexico, Argentina.
Countries | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Class | Rank | Percent | Value | Class | Rank | Billion kilowatt hours (kWh) | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.7% | |||||||||||||||||||||||
99.6% | ||||||||||||||||||||||||
98.2% | 99.3% | |||||||||||||||||||||||
83.0% | ||||||||||||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | ||||||||||||||||||
99.0% | 99.2% | 99.4% | ||||||||||||||||||||||
99.4% | 99.8% | 69.6% | ||||||||||||||||||||||
99.0% | ||||||||||||||||||||||||
99.6% | ||||||||||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | |||||||||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0