MapMaster 3
Atlas (Beta)MapMaster 3
Nickel production by country in metric tons. Dark blue (more than 200,000): Russia. Blue to light blue (2 to 200,000): China, Australia, U S A, Brazil, South Africa. Very light blue (0 to 1): Most of Africa, Asia, and Europe, and Mexico, Argentina.
Countries | Countries | Countries | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Value | U.S. Presidential Election: Popular Vote by County, 2012 | U.S. Presidential Election: Popular Vote by County, 2000 | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0