MapMaster 3
Atlas (Beta)Nickel production by country in metric tons. Dark blue (more than 200,000): Russia. Blue to light blue (2 to 200,000): China, Australia, U S A, Brazil, South Africa. Very light blue (0 to 1): Most of Africa, Asia, and Europe, and Mexico, Argentina.
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Value | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Value | Cobalt Mines | |
8 | |||||||||||||||||||||||||||||||||||||||||||||||||
11.0% | 91.8% | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69.6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88.1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55.4% | 100% | 100% | 100% | 100% | 71.6% | 100% | 100% | 100% | 2.25 | ||||||||||
99.3% | 7.625 | ||||||||||||||||||||||||||||||||||||||||||||||||
94.7% | 8.666666666666666 | ||||||||||||||||||||||||||||||||||||||||||||||||
82.66666666666667 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
100% | 1.6666666666666667 | ||||||||||||||||||||||||||||||||||||||||||||||||
3.4545454545454546 |