MapMaster 3
Atlas (Beta)Literacy Rate
WorldPopulationSocial / HealthThe percentage of the population, age 15 years or older, who has the ability to read, write, and use arithmetic. Some countries, such as the United States, Canada, and Australia do not report these rates to UNESCO.
A world map shows literacy rates. Dark purple (more than 98 percent): Russia, Argentina, Poland, Ukraine, and Mongolia. Purple to light purple (70 to 98 percent): China, Brazil, India. Very light purple (less than 70 percent): Countries in central Africa.
Countries | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Metric tons | Class | Rank | GINI index percentage | Class | Rank | Metric tons | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | ||||||||||||||||||||
100% | 46.0% | 50.2% | 99.4% | ||||||||||||||||||||||
100% | |||||||||||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | ||||||||||||||||||||||
84.5% | 15.6% | ||||||||||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | |||||||||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | |||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
1.84% | 99.2% | ||||||||||||||||||||||||
23.1% | 78.0% | ||||||||||||||||||||||||
16.3% | 85.9% | 13.0% | |||||||||||||||||||||||
63.5% | 77.4% | 37.7% | |||||||||||||||||||||||
100% |