MapMaster 3
Atlas (Beta)MapMaster 3
Literacy Rate
WorldPopulationSocial / HealthThe percentage of the population, age 15 years or older, who has the ability to read, write, and use arithmetic. Some countries, such as the United States, Canada, and Australia do not report these rates to UNESCO.
A world map shows literacy rates. Dark purple (more than 98 percent): Russia, Argentina, Poland, Ukraine, and Mongolia. Purple to light purple (70 to 98 percent): China, Brazil, India. Very light purple (less than 70 percent): Countries in central Africa.
Countries | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Value | less than -48°C | -42 to -47°C | -36 to -41°C | -30 to -35°C | -24 to -29°C | -12 to -17°C | -6 to -11°C | 0 to -5°C | 0 to 2°C | 3 to 5°C | 6 to 8°C | 9 to 11°C | 12 to 14°C | 15 to 17°C | 18 to 20°C | 21 to 23°C | 24 to 26°C | 27 to 29°C | over 30°C | Class | Rank | Millions of U.S. dollars | |
100% | 3.84% | 86.3% | 9.53% | 100% | 55.7% | 2.73% | 88.4% | 10.2% | ||||||||||||||||||||
24.2% | 84.6% | |||||||||||||||||||||||||||
11.2% | 31.1% | 42.5% | 40.1% | 18.5% | ||||||||||||||||||||||||
4.49% | 13.1% | 12.8% | 7.30% | 12.8% | 21.2% | 8.00% | 5.19% | 2.14% | ||||||||||||||||||||
1.61% | 2.84% | 3.53% | 4.02% | 6.52% | 11.4% | 4.20% | 4.42% | 27.6% | ||||||||||||||||||||
20.0% | 9.86% | 46.7% | 23.1% | 58.2% | 51.4% | 26.1% | 36.6% | 21.6% | 8.22% | |||||||||||||||||||
6.33% | 29.2% | 12.5% | 19.0% | 6.12% | 12.3% | 7.04% | 27.4% | 35.5% | ||||||||||||||||||||
51.5% | 5.12% | 3.54% | 2.76% | 1.39% | 7.65% | 16.6% | 25.1% | 3.52% | 1.52% | 100% | 100% | 75.3% | 8.58% | 6.79% | 86.1% | |||||||||||||
6.90% | 15.7% | 6.26% | 9.90% | 23.6% | 11.8% | 2.27% | 16.6% | 32.0% | 2.29% | |||||||||||||||||||
4.35% | 18.3% | 51.4% | 22.9% | |||||||||||||||||||||||||
3.77% | 36.1% | 46.1% | 2.29% | |||||||||||||||||||||||||
14.2% | 11.6% | 20.8% | 57.9% | |||||||||||||||||||||||||
7.38% | 57.6% | 13.2% | 21.6% | 43.2% | 38.6% | 49.0% |
0.19.0