MapMaster 3
Atlas (Beta)MapMaster 3
Copper production by country in metric tons. Dark blue (more than 2,000,000): Peru, Chile. Blue to light blue (200,000 to 2,000,000): Canada, U S A, China, Brazil. Very light blue (less than 200,000): most of Africa and Europe, most of South America.
Countries | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Metric tons | Class | Rank | Value | Sea-Level Rise Vulnerability (2 m) | Andhra Pradesh | Himachal Pradesh | West Bengal | Punjab | Orissa | Karnataka | Maharashtra | Assam | Uttaranchal | Haryana | Uttar Pradesh | Madhya Pradesh | Rajasthan | Jharkhand | Chhattisgarh | Jammu and Kashmir | Bihar | Arunachal Pradesh | Tamil Nadu | Kerala | Gujarat | Lakshadweep | |
22.3% | |||||||||||||||||||||||||||||
3.54% | |||||||||||||||||||||||||||||
1.02% | |||||||||||||||||||||||||||||
3.39% | |||||||||||||||||||||||||||||
1.80% | |||||||||||||||||||||||||||||
1.04% | |||||||||||||||||||||||||||||
1.61% | |||||||||||||||||||||||||||||
1.15% | |||||||||||||||||||||||||||||
1.72% | |||||||||||||||||||||||||||||
0.19.0