MapMaster 3
Atlas (Beta)MapMaster 3
Crude oil production by country, measured in barrels per day. Dark green to green (2,000,000 to 10,962,000): U S A, Russia, Canada, Brazil. Yellow (9,999 to 1,999,990): India, Australia, pasts of Africa. Brown (0 to 9,989): Greenland, Eastern Africa.
Countries | Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Barrels per day | Class | Rank | Metric tons | Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2004 | Uranium Mines | Phosphate Mines | |
3 | ||||||||||||
1 | ||||||||||||
4 | ||||||||||||
51 | ||||||||||||
11 | ||||||||||||
2.3333333333333335 | 2.2 | |||||||||||
3 | 4.833333333333333 | |||||||||||
676.5 | 61 | |||||||||||
1 | 2.6666666666666665 | |||||||||||
1 | ||||||||||||
1 | 6.3 | |||||||||||
4.5 | 3 |
0.19.0