MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2016
North AmericaGeopoliticalElectoral vote totals for the 2016 presidential election by state
A map shows the electoral votes for the U.S. presidential election by state in 2016. The states won by Clinton are highlighted in blue, while than won by Trump are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Class | Rank | Value | Class | Rank | Percent | Hypoxic | Eutrophic | Not available | Least ethnically diverse | Less ethnically diverse | Moderately ethnically diverse | More ethnically diverse | Most ethnically diverse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 100% | 98.0% | 100% | 100% | 100% | |||||||||
1 | 56.1% | 100% | 100% | 100% | 100% | ||||||||||
100% | 100% | 100% | |||||||||||||
3.25 | 1 | 99.9% | 100% | 100% | 100% | ||||||||||
100% | 99.9% | 100% | |||||||||||||
3.909090909090909 | 3.3333333333333335 | 22.0% | 93.8% | 100% | 99.3% | 100% | |||||||||
1.6 | 1.8 | 99.3% | 100% | 100% | 100% | 100% | |||||||||
1 | 1 | 100% | 100% | 100% | 100% | ||||||||||
78.5 | 9 | 100% | 100% | ||||||||||||
1 | 1 | 99.9% | 100% | 100% | 100% | ||||||||||
2 | 1 | 100% | 100% | 100% | 100% | ||||||||||
1.3333333333333333 | 1.4 | 61.4% | 100% | 100% | 85.3% | 100% | |||||||||
1.5 | 1 | 100% | 100% | 100% | 100% | 99.9% | 100% |
0.19.0