MapMaster 3
Atlas (Beta)U.S. Presidential Election by State: Electoral Votes, 2012
North AmericaGeopoliticalElectoral vote totals for the 2012 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2012. The states won by Obama are highlighted in blue (Washington, New York), while than won by Romney are in red (Alaska, Central and eastern America).
Value | Class | Rank | Percent of world reserves | Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Protests | Jalisco, Mexico | Baja California, Mexico | Tamaulipas, Mexico | Maranhão, Brazil | Piauí, Brazil | Sonora, Mexico | Baja California Sur, Mexico | Quintana Roo, Mexico | Coahuila, Mexico | Ceará, Brazil | Bahia, Brazil | Pará, Brazil | Tabasco, Mexico | Zacatecas, Mexico | Pernambuco, Brazil | Acre, Brazil | Nuevo León, Mexico | Tocantins, Brazil | Amapá, Brazil | Rondônia, Brazil | Roraima, Brazil | Amazonas, Brazil | Minas Gerais, Brazil | Goiás, Brazil | Mato Grosso do Sul, Brazil | Mato Grosso, Brazil | Paraná, Brazil | Rio Grande do Sul, Brazil | Santa Catarina, Brazil | Chiapas, Mexico | São Paulo, Brazil | Oaxaca, Mexico | Guerrero, Mexico | Campeche, Mexico | Puebla, Mexico | Michoacán, Mexico | Nayarit, Mexico | México, Mexico | Hidalgo, Mexico | Veracruz, Mexico | Durango, Mexico | San Luis Potosí, Mexico | Sinaloa, Mexico | Guanajuato, Mexico | Yucatán, Mexico | Chihuahua, Mexico | Original Tillers' Environment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.0% |