MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Value | |
---|---|---|
Alabama | McCain (R) | Romney (R) |
Alaska | McCain (R) | Romney (R) |
Arizona | McCain (R) | Romney (R) |
Arkansas | McCain (R) | Romney (R) |
California | Obama (D) | Obama (D) |
Colorado | Obama (D) | Obama (D) |
Connecticut | Obama (D) | Obama (D) |
Delaware | Obama (D) | Obama (D) |
District of Columbia | Obama (D) | Obama (D) |
Florida | Obama (D) | Obama (D) |
Georgia | McCain (R) | Romney (R) |
Hawaii | Obama (D) | Obama (D) |
Idaho | McCain (R) | Romney (R) |
Illinois | Obama (D) | Obama (D) |
Indiana | Obama (D) | Romney (R) |
Iowa | Obama (D) | Obama (D) |
Kansas | McCain (R) | Romney (R) |
Kentucky | McCain (R) | Romney (R) |
Louisiana | McCain (R) | Romney (R) |
Maine | Obama (D) | Obama (D) |
Maryland | Obama (D) | Obama (D) |
Massachusetts | Obama (D) | Obama (D) |
Michigan | Obama (D) | Obama (D) |
Minnesota | Obama (D) | Obama (D) |
Mississippi | McCain (R) | Romney (R) |
Missouri | McCain (R) | Romney (R) |
Montana | McCain (R) | Romney (R) |
Nebraska | McCain (R) | Romney (R) |
Nevada | Obama (D) | Obama (D) |
New Hampshire | Obama (D) | Obama (D) |
New Jersey | Obama (D) | Obama (D) |
New Mexico | Obama (D) | Obama (D) |
New York | Obama (D) | Obama (D) |
North Carolina | Obama (D) | Romney (R) |
North Dakota | McCain (R) | Romney (R) |
Ohio | Obama (D) | Obama (D) |
Oklahoma | McCain (R) | Romney (R) |
Oregon | Obama (D) | Obama (D) |
Pennsylvania | Obama (D) | Obama (D) |
Rhode Island | Obama (D) | Obama (D) |
South Carolina | McCain (R) | Romney (R) |
South Dakota | McCain (R) | Romney (R) |
Tennessee | McCain (R) | Romney (R) |
Texas | McCain (R) | Romney (R) |
Utah | McCain (R) | Romney (R) |
Vermont | Obama (D) | Obama (D) |
Virginia | Obama (D) | Obama (D) |
Washington | Obama (D) | Obama (D) |
West Virginia | McCain (R) | Romney (R) |
Wisconsin | Obama (D) | Obama (D) |
Wyoming | McCain (R) | Romney (R) |
0.19.0