MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2008
North AmericaGeopoliticalElectoral vote totals for the 2008 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2008. The states won by Obama are highlighted in blue, while than won by McCain are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
Value | Class | Rank | Global Index Score | Class | Rank | Percent of GDP | Class | Rank | Percent | Aymara | Embera | Garifuna | Guaraní | Quechua | Guna | Mapuche | Mayan | Miskitu | Mixtec | Nawan/Spanish | Pemon | Zapotec | Wahiro | Yamomani | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.04% | 1.23% | 1.62% | 2.03% | |||||||||||||||||||||||||||
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | ||||||||||||||||||||||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | ||||||||||||||||||||||||||
4.27% | ||||||||||||||||||||||||||||||
6.19% | 2.02% | 3.53% | 1.30% | |||||||||||||||||||||||||||
7.27% | 3.59% | 4.50% | 4.49% | 6.57% | 11.0% | 16.9% | 33.8% | 11.9% | 7.66% | 1.19% | 1.80% | 2.93% | 2.98% | 1.01% | ||||||||||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | ||||||||||||||||||||||||||
1.57% | 100% | |||||||||||||||||||||||||||||
1.52% | 4.20% | 1.69% | ||||||||||||||||||||||||||||
1.79% | 5.66% | |||||||||||||||||||||||||||||
1.20% | 2.05% | 63.3% |
0.19.0