MapMaster 3
Atlas (Beta)MapMaster 3
Megacities
WorldPopulationEconomicThe world's megacities, urban areas where single cities or clusters of cities have at least 10 million people
A world map shows megacities, highlighted by brown circles of different sizes. Some of the highlighted circles are: Largest circles are in Tokyo, Delhi, Shanghai. Medium circles are in Cairo, Mexico, Sao Paulo. Smallest circles: Paris, Jakarta, Moscow.
Megacities | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | 1 |
0.19.0