MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Value | |
---|---|---|
Alabama | Bush (R) | Bush (R) |
Alaska | Bush (R) | Bush (R) |
Arizona | Bush (R) | Bush (R) |
Arkansas | Bush (R) | Bush (R) |
California | Gore (D) | Kerry (D) |
Colorado | Bush (R) | Bush (R) |
Connecticut | Gore (D) | Kerry (D) |
Delaware | Gore (D) | Kerry (D) |
District of Columbia | Gore (D) | Kerry (D) |
Florida | Bush (R) | Bush (R) |
Georgia | Bush (R) | Bush (R) |
Hawaii | Gore (D) | Kerry (D) |
Idaho | Bush (R) | Bush (R) |
Illinois | Gore (D) | Kerry (D) |
Indiana | Bush (R) | Bush (R) |
Iowa | Gore (D) | Bush (R) |
Kansas | Bush (R) | Bush (R) |
Kentucky | Bush (R) | Bush (R) |
Louisiana | Bush (R) | Bush (R) |
Maine | Gore (D) | Kerry (D) |
Maryland | Gore (D) | Kerry (D) |
Massachusetts | Gore (D) | Kerry (D) |
Michigan | Gore (D) | Kerry (D) |
Minnesota | Gore (D) | Kerry (D) |
Mississippi | Bush (R) | Bush (R) |
Missouri | Bush (R) | Bush (R) |
Montana | Bush (R) | Bush (R) |
Nebraska | Bush (R) | Bush (R) |
Nevada | Bush (R) | Bush (R) |
New Hampshire | Bush (R) | Kerry (D) |
New Jersey | Gore (D) | Kerry (D) |
New Mexico | Gore (D) | Bush (R) |
New York | Gore (D) | Kerry (D) |
North Carolina | Bush (R) | Bush (R) |
North Dakota | Bush (R) | Bush (R) |
Ohio | Bush (R) | Bush (R) |
Oklahoma | Bush (R) | Bush (R) |
Oregon | Gore (D) | Kerry (D) |
Pennsylvania | Gore (D) | Kerry (D) |
Rhode Island | Gore (D) | Kerry (D) |
South Carolina | Bush (R) | Bush (R) |
South Dakota | Bush (R) | Bush (R) |
Tennessee | Bush (R) | Bush (R) |
Texas | Bush (R) | Bush (R) |
Utah | Bush (R) | Bush (R) |
Vermont | Gore (D) | Kerry (D) |
Virginia | Bush (R) | Bush (R) |
Washington | Gore (D) | Kerry (D) |
West Virginia | Bush (R) | Bush (R) |
Wisconsin | Gore (D) | Kerry (D) |
Wyoming | Bush (R) | Bush (R) |
0.19.0