MapMaster 3
Atlas (Beta)MapMaster 3
Maternal Mortality Rate
WorldPopulationSocial / HealthThe annual number of female deaths per 100,000 live births by country.
Maternal mortality rates per 100,000 live births: Dark red (more than 250): Most of sub-Saharan Africa, and Afghanistan. Red to light red (15 to 250): India, parts of Africa, U S A. Very light red (less than 15): Canada, most of Europe.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 100,000 live births | Class | Rank | Ratio of males to females | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | |||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | |||||||
4.27% | |||||||||||
6.19% | 2.02% | 3.53% | 1.30% | ||||||||
2.93% | 2.98% | 1.01% | |||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | |||||||
1.57% | 100% | ||||||||||
1.52% | 4.20% | 1.69% | |||||||||
1.79% | 5.66% | ||||||||||
1.20% | 2.05% | 63.3% |
0.19.0