MapMaster 3
Atlas (Beta)MapMaster 3
Maternal Mortality Rate
WorldPopulationSocial / HealthThe annual number of female deaths per 100,000 live births by country.
Maternal mortality rates per 100,000 live births: Dark red (more than 250): Most of sub-Saharan Africa, and Afghanistan. Red to light red (15 to 250): India, parts of Africa, U S A. Very light red (less than 15): Canada, most of Europe.
Countries | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 100,000 live births | Aluminum-Bauxite Mines | Class | Rank | Percent | Class | Rank | Billions of U.S. dollars | Arctic Cordillera | Tundra | Taiga | Hudson Plain | Boreal forests | Northwestern forested mountains | Eastern temperate forests | Great Plains | Deserts and steppes | Mediterranean California | Southern semi-arid highlands | Temperate sierras | Tropical dry forests | Tropical wet forests | |
11 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
4.153846153846154 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
7.5 | ||||||||||||||||||||||||
2.6666666666666665 | ||||||||||||||||||||||||
2.5 | ||||||||||||||||||||||||
3.4 | ||||||||||||||||||||||||
17 | 1.08% | 3.57% | 4.43% | 2.73% | 12.4% | 5.44% | 22.2% | 10.2% | 1.91% | 1.48% | 4.09% | 2.82% | 1.51% | 11.2% |
0.19.0