MapMaster 3
Atlas (Beta)MapMaster 3
Maternal Mortality Rate
WorldPopulationSocial / HealthThe annual number of female deaths per 100,000 live births by country.
Maternal mortality rates per 100,000 live births: Dark red (more than 250): Most of sub-Saharan Africa, and Afghanistan. Red to light red (15 to 250): India, parts of Africa, U S A. Very light red (less than 15): Canada, most of Europe.
Countries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 100,000 live births | Class | Rank | Percent | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.9% | |||||||||||||||||||
82.6% | ||||||||||||||||||||
99.6% | ||||||||||||||||||||
98.2% | 99.3% | |||||||||||||||||||
83.0% | ||||||||||||||||||||
44.9% | 99.4% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | |||||||||||||
99.0% | 99.2% | 99.4% | ||||||||||||||||||
99.0% | ||||||||||||||||||||
99.6% | ||||||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | |||||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.6% | 99.0% |
0.19.0