MapMaster 3
Atlas (Beta)MapMaster 3
Petroleum and Natural Gas Production
WorldEconomicThe world's primary regions for producing petroleum and natural gas
A world map shows the world's primary regions for producing petroleum and natural gas. Some of the highlighted regions in purple include Alaska, Canada, Mexico, Venezuela, Russia, Northern and Atlantic coasts of Africa, Asia, China, Australia, and U K.
Petroleum and Natural Gas Production | Andhra Pradesh | Himachal Pradesh | West Bengal | Punjab | Orissa | Karnataka | Maharashtra | Assam | Uttaranchal | Haryana | Uttar Pradesh | Madhya Pradesh | Rajasthan | Jharkhand | Chhattisgarh | Jammu and Kashmir | Bihar | Arunachal Pradesh | Tamil Nadu | Kerala | Gujarat | Lakshadweep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.1% | |||||||||||||||||||||||
29.4% | |||||||||||||||||||||||
25.0% | |||||||||||||||||||||||
2.32% | |||||||||||||||||||||||
37.1% | |||||||||||||||||||||||
17.7% | |||||||||||||||||||||||
10.2% | |||||||||||||||||||||||
7.93% | |||||||||||||||||||||||
22.0% | |||||||||||||||||||||||
31.0% | |||||||||||||||||||||||
10.8% | |||||||||||||||||||||||
9.11% | |||||||||||||||||||||||
1.63% |
0.19.0