MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent of world production | Class | Rank | Percent of GDP | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | ||||||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | ||||||||||
4.27% | ||||||||||||||
6.19% | 2.02% | 3.53% | 1.30% | |||||||||||
2.93% | 2.98% | 1.01% | ||||||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | ||||||||||
1.57% | 100% | |||||||||||||
1.52% | 4.20% | 1.69% | ||||||||||||
1.79% | 5.66% | |||||||||||||
1.20% | 2.05% | 63.3% |
0.19.0