MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Value | Class | Rank | Percent of electricity generation | Approximate Form and Extent of Outcrop of Carbonate Rocks | |
3.46% | |||||||||
30.8% | |||||||||
4.32% | |||||||||
6.81% | |||||||||
17.8% | |||||||||
2.26% | |||||||||
4.46% | |||||||||
28.9% | |||||||||
3.02% | |||||||||
6.76% | |||||||||
3.31% |
0.19.0