MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Value | Class | Rank | Million Metric Tons | Value | Tropical Forests | |
2.10% | |||||||||||||
26.8% | |||||||||||||
11.1% | |||||||||||||
9.39% | |||||||||||||
43.5% | |||||||||||||
26.1% | |||||||||||||
33.1% | |||||||||||||
3.09% | |||||||||||||
36.2% | |||||||||||||
23.8% |
0.19.0