MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Value | Class | Rank | Million Metric Tons | Value | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | |
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | |||||||||||||
31.0% | 100% | |||||||||||||||||||
22.4% | ||||||||||||||||||||
2.41% | ||||||||||||||||||||
1.01% | ||||||||||||||||||||
5.09% | 3.96% | |||||||||||||||||||
100% | ||||||||||||||||||||
10.5% | 13.5% | 1.09% |
0.19.0