MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Value | Class | Rank | Million Metric Tons | Value | -1.75 to -1.5 | -1.5 to -1.25 | -1.25 to -1.0 | -1.0 to -0.75 | -0.75 to -0.5 | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | |
43.8% | 13.3% | 6.65% | 11.5% | 17.3% | 15.1% | 5.52% | 22.9% | |||||||||||||
24.2% | 17.6% | |||||||||||||||||||
22.4% | ||||||||||||||||||||
100% | 1.94% | |||||||||||||||||||
100% | 4.39% | 4.72% | ||||||||||||||||||
100% | ||||||||||||||||||||
10.5% | 13.5% |
0.19.0