MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Value | Class | Rank | Million Metric Tons | Value | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | Class | Rank | Deaths per 100,000 people | |
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | |||||||||||||||||||||||
100% | 46.0% | 50.2% | 99.4% | |||||||||||||||||||||||||
100% | ||||||||||||||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | |||||||||||||||||||||||||
84.5% | 15.6% | |||||||||||||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | ||||||||||||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | ||||||||||||||||||||||||
1.84% | 99.2% | |||||||||||||||||||||||||||
23.1% | 78.0% | |||||||||||||||||||||||||||
16.3% | 85.9% | 13.0% | ||||||||||||||||||||||||||
63.5% | 77.4% | 37.7% | ||||||||||||||||||||||||||
100% | ||||||||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
0.19.0