MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Value | Class | Rank | Million Metric Tons | Value | 0-5 | 5-10 | 10-20 | 20-40 | 40-80 | Over 80 | |
13.9% | 40.4% | 37.5% | 13.7% | |||||||||||||||
47.4% | 34.9% | |||||||||||||||||
55.2% | 43.1% | 8.11% | ||||||||||||||||
23.2% | 18.2% | 25.6% | 28.5% | 13.5% | 1.00% | |||||||||||||
2.87% | 32.9% | 58.1% | 4.34% | |||||||||||||||
2.76% | 24.1% | 75.6% | 15.5% | 9.48% | ||||||||||||||
18.5% | 17.4% | 25.1% | 23.6% | 29.0% | 17.1% | |||||||||||||
48.2% | 32.9% | 12.3% | 4.30% | 73.7% | ||||||||||||||
12.1% | 29.4% | 35.2% | 19.4% | 13.1% | ||||||||||||||
9.50% | 12.0% | 16.1% | 31.8% | 33.9% | 7.81% | |||||||||||||
1.76% | 16.5% | 69.4% | 9.30% | |||||||||||||||
85.0% | 16.6% | 9.15% | ||||||||||||||||
45.5% | 20.4% | 19.3% | 34.3% | 23.7% | 12.5% |
0.19.0