MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Value | Class | Rank | Percentage of forested land | Groundwater Salinization | |
4.94% | ||||||||||||
1.23% | ||||||||||||
10.6% | ||||||||||||
3.51% | ||||||||||||
1.71% | ||||||||||||
10.3% | ||||||||||||
3.36% |
0.19.0