MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Value | Class | Rank | Per 100,000 People | Coal (Bituminous, Anthracite) Mines | Afro-Asiatic | Altaic | Amerindian and Indo-European | Austro-Asiatic | Austronesian | Basque | Caucasian | Dravidian | Eskimo-Aleut | Indo-European | Japanese | Khoisan | Korean | Niger-Congo | Nilo-Saharan | Paleo-Siberian | Papuan | Sino-Tibetan | Tai-Kadai | Uralic | |
7 | 2.96% | 39.1% | 86.3% | |||||||||||||||||||||||||||||
79.9% | ||||||||||||||||||||||||||||||||
2.1666666666666665 | 62.1% | 46.5% | ||||||||||||||||||||||||||||||
8 | 44.5% | 81.0% | 4.67% | 96.1% | 62.7% | 1.37% | ||||||||||||||||||||||||||
5 | 2.05% | 38.5% | 74.5% | 4.57% | 4.59% | |||||||||||||||||||||||||||
5.615384615384615 | 97.2% | 4.35% | 1.49% | 61.0% | 39.2% | |||||||||||||||||||||||||||
3.2 | 24.0% | 24.7% | ||||||||||||||||||||||||||||||
100% | 3.88% | 5.61% | 65.9% | |||||||||||||||||||||||||||||
48.666666666666664 | 4.98% | 7.29% | 41.8% | |||||||||||||||||||||||||||||
5.333333333333333 | 17.1% | 76.1% | 5.05% | |||||||||||||||||||||||||||||
4.5 | 31.7% | 8.18% | 7.63% | 16.8% | 49.9% | 39.0% | ||||||||||||||||||||||||||
3.3333333333333335 | 80.3% | 30.5% | 51.4% | 20.1% | ||||||||||||||||||||||||||||
3 | 56.6% | 99.8% | 18.8% | 27.4% | 70.9% | 27.4% |
0.19.0