MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Value | British Empire, Early 1920s | |
68.0% | |||||||||
68.2% | |||||||||
90.6% | |||||||||
98.6% | |||||||||
69.7% | |||||||||
95.5% | |||||||||
97.8% | |||||||||
73.7% | |||||||||
48.3% | |||||||||
70.2% |
0.19.0