MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent | Acid Rain | Polluted air emissions leading to acid rain | |
7.93% | ||||||||||||||
13.1% | 6.62% | |||||||||||||
2.13% | 8.48% | |||||||||||||
53.4% | 49.4% | |||||||||||||
43.4% | 38.8% | |||||||||||||
10.3% | 3.09% | |||||||||||||
3.62% | ||||||||||||||
12.9% | ||||||||||||||
22.1% | ||||||||||||||
23.0% | 17.4% |
0.19.0