MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | ||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0