MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent | Equatorial | Tropical | Subtropical | Temperate | Subpolar | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | |||||||||||||
8.16% | 10.9% | 100% | |||||||||||||||
8.03% | 4.84% | 1.37% | |||||||||||||||
1.87% | |||||||||||||||||
100% | 4.31% | 3.41% | 4.70% | ||||||||||||||
2.00% | 2.35% | 5.43% | |||||||||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | |||||||||||||
1.68% | |||||||||||||||||
2.74% | |||||||||||||||||
5.02% | 4.96% | ||||||||||||||||
2.82% | 1.19% | ||||||||||||||||
1.73% | 100% |
0.19.0