MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Farms | Class | Rank | Years | Sea-Level Rise Vulnerability (70 m) | |
15.4% | |||||||||||
52.7% | |||||||||||
6.19% | |||||||||||
2.69% | |||||||||||
11.4% | |||||||||||
11.3% | |||||||||||
10.3% | |||||||||||
3.28% | |||||||||||
8.92% | |||||||||||
7.50% | |||||||||||
6.09% | |||||||||||
7.84% |
0.19.0