MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Class | Rank | Billion kilowatt hours (kWh) | Not available | Least ethnically diverse | Less ethnically diverse | Moderately ethnically diverse | More ethnically diverse | Most ethnically diverse | |
100% | 98.0% | 100% | 100% | 100% | |||||||||||||
56.1% | 100% | 100% | 100% | 100% | |||||||||||||
100% | 100% | 100% | |||||||||||||||
99.9% | 100% | 100% | 100% | ||||||||||||||
100% | 99.9% | 100% | |||||||||||||||
22.0% | 93.8% | 100% | 99.3% | 100% | |||||||||||||
99.3% | 100% | 100% | 100% | 100% | |||||||||||||
100% | 100% | 100% | 100% | ||||||||||||||
100% | 100% | ||||||||||||||||
99.9% | 100% | 100% | 100% | ||||||||||||||
100% | 100% | 100% | 100% | ||||||||||||||
61.4% | 100% | 100% | 85.3% | 100% | |||||||||||||
100% | 100% | 100% | 100% | 99.9% | 100% |
0.19.0