MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Class | Rank | Billion kilowatt hours (kWh) | Moderate | High | Very High | Desert - Dry Regions | |
1.86% | |||||||||||||||
4.58% | 2.91% | 9.51% | 4.95% | ||||||||||||
2.52% | 7.35% | 30.8% | 59.1% | ||||||||||||
2.31% | 30.5% | ||||||||||||||
5.18% | 5.94% | 1.92% | 1.05% | ||||||||||||
16.5% | 11.9% | 10.8% | |||||||||||||
11.3% | 5.72% | 4.10% | 12.2% | ||||||||||||
1.22% | 5.24% | 92.9% | |||||||||||||
5.96% | 1.46% | 11.7% | 9.60% | ||||||||||||
19.6% | 5.24% | 9.49% | 20.7% | ||||||||||||
19.0% | 2.57% | 2.44% | |||||||||||||
8.30% | 16.0% | 15.2% | 72.0% | ||||||||||||
21.4% | 16.2% | 6.96% | 47.0% |
0.19.0