MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Class | Rank | Billion kilowatt hours (kWh) | Caledonian and Hercynian (or Appalachian) remnants | Isolated volcanic areas | Alpine system | Sedimentary covers | Rifted shield areas | Laurasian shields | Gondwana shields | |
85.4% | 19.3% | |||||||||||||||||
55.8% | 71.3% | |||||||||||||||||
38.0% | 65.2% | 56.6% | ||||||||||||||||
20.5% | 76.8% | 4.69% | ||||||||||||||||
11.2% | 27.6% | 54.3% | 2.84% | 4.06% | ||||||||||||||
35.5% | 97.4% | 44.6% | 50.7% | 7.06% | 50.3% | 6.93% | ||||||||||||
1.81% | 52.7% | 30.3% | 51.9% | |||||||||||||||
20.9% | 11.7% | 18.7% | 85.2% | 66.6% | ||||||||||||||
8.52% | 31.9% | 30.9% | 29.9% | |||||||||||||||
23.9% | 38.4% | 51.7% | ||||||||||||||||
95.7% | 5.08% | |||||||||||||||||
4.12% | 51.2% | 52.5% | 18.0% | 23.4% | ||||||||||||||
10.8% | 10.8% | 20.1% | 27.2% | 76.1% |
0.19.0