MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Class | Rank | Billion kilowatt hours (kWh) | Phosphate Mines | |
3 | ||||||||||||
4 | ||||||||||||
51 | ||||||||||||
11 | ||||||||||||
2.2 | ||||||||||||
4.833333333333333 | ||||||||||||
1 | ||||||||||||
61 | ||||||||||||
2.6666666666666665 | ||||||||||||
1 | ||||||||||||
6.3 | ||||||||||||
3 |
0.19.0