MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Class | Rank | Billion kilowatt hours (kWh) | Oil Slicks (1990s) | |
3.94% | ||||||||||||
20.2% | ||||||||||||
1.59% | ||||||||||||
8.49% | ||||||||||||
5.14% | ||||||||||||
2.51% | ||||||||||||
1.19% | ||||||||||||
10.5% | ||||||||||||
2.42% |
0.19.0