MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Metric tons | Sea-Level Rise Vulnerability (1 m) | Former Soviet Republics | |
24.9% | ||||||||||||||||
2.59% | ||||||||||||||||
1.97% | ||||||||||||||||
1.22% | ||||||||||||||||
2.34% | ||||||||||||||||
1.06% | ||||||||||||||||
1.93% | ||||||||||||||||
1.12% | ||||||||||||||||
99.5% | ||||||||||||||||
99.2% | ||||||||||||||||
3.22% | 96.0% |
0.19.0