MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Class | Rank | Billion kilowatt hours (kWh) | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | |
2 | 1 | ||||||||||||||
1 | |||||||||||||||
88.5 | 13.333333333333334 | 1.5 | |||||||||||||
1.5 | |||||||||||||||
8.166666666666666 | 3.5 | 1 | |||||||||||||
732.3333333333334 | 182.33333333333334 | 54.5 | 5 | ||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
5 | 5 | 1 |
0.19.0