MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Carbonate Outcrops | |
8 | |||||||||
6.333333333333333 | |||||||||
16.5 | |||||||||
74 | |||||||||
3.0555555555555554 | |||||||||
4.615384615384615 | |||||||||
4 | |||||||||
30.333333333333332 | |||||||||
26 | |||||||||
8.5 | |||||||||
4.363636363636363 | |||||||||
4.44 |
0.19.0