MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Gold Mines | |
7.666666666666667 | |||||||||
7 | |||||||||
5.75 | |||||||||
19.25 | |||||||||
72 | |||||||||
5.2 | |||||||||
50.8125 | |||||||||
1 | |||||||||
1322.6666666666667 | |||||||||
5 | |||||||||
6 | |||||||||
1.5 | |||||||||
17.066666666666666 |
0.19.0