MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Aluminum-Bauxite Mines | |
11 | |||||||||
6 | |||||||||
11 | |||||||||
7 | |||||||||
4.153846153846154 | |||||||||
7 | |||||||||
17 | |||||||||
7.5 | |||||||||
2.6666666666666665 | |||||||||
2.5 | |||||||||
3.4 |
0.19.0