MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Barren or Sparsely Vegetated Areas | |
15.0% | |||||||||
19.4% | |||||||||
4.35% | |||||||||
6.73% | |||||||||
86.4% | |||||||||
1.42% | |||||||||
7.43% | |||||||||
84.6% | |||||||||
39.9% |
0.19.0