MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | Countries | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2012 | Value | Class | Rank | Percent of world consumption | Herder's Environment | |
77.2% | |||||||||
30.1% | |||||||||
93.8% | |||||||||
48.6% | |||||||||
23.6% | |||||||||
93.7% | |||||||||
22.3% | |||||||||
2.77% | |||||||||
65.1% |
0.19.0